2015 Trinity 5000 Summer Series

Fort Worth, TX

Race Awards

Place Bib Name Time Pace Age Place  
Week 11 Overall Females
  1st  3834 Laura Nelson 00:21:05  6:47/mile  49  F  1  
Week 11 Overall Males
  1st  3410 Louis Bolander 00:17:44  5:42/mile  17  M  1  
Week 11 Female Masters
  1st  3857 Fiona Green 00:21:22  6:53/mile  50  F  2  
Week 11 Male Masters
  1st  3483 todd reynolds 00:18:27  5:56/mile  47  M  4  
Week 11 Female Racewalker
  1st  3830 Elizabeth Garber 00:46:51  15:06/mile  2  F  58  
Week 11 Male Racewalker
  1st  3405 Mark Bober 00:40:50  13:10/mile  2  M  61  
  2nd  3831 Thom Garber 00:46:51  15:06/mile  2  M  67  
Week 11 Male Clydesdale
  1st  3824 GEORGE RODRIGUEZ 00:24:44  7:58/mile  3  M  26  
  2nd  3472 David Nichols 00:31:27  10:08/mile  3  M  51  
Week 11 Male 12 & Under
  1st  3484 william reynolds 00:27:21  8:49/mile  11  M  35  
  2nd  3860 Declan Jones 00:27:50  8:58/mile  10  M  37  
Week 11 Female 13-15
  1st  3452 Prycilla Lopez 00:27:45  8:56/mile  13  F  13  
Week 11 Male 13-15
  1st  3482 richard reynolds 00:20:35  6:38/mile  15  M  8  
  2nd  3803 Decorreon Hill 00:31:13  10:04/mile  14  M  50  
Week 11 Female 16-18
  1st  3437 Bailey Gallegos 00:36:22  11:43/mile  17  F  45  
Week 11 Male 16-18
  1st  5 Carlos Reyes 00:18:06  5:50/mile  18  M  2  
Week 11 Female 19-24
  1st  3467 Martha Moreno 00:28:08  9:04/mile  21  F  15  
  2nd  3438 Kristie Gallegos 00:29:20  9:27/mile  21  F  21  
  3rd  3872 SAMANTHA LYON 00:31:13  10:03/mile  20  F  28  
  4th  3407 Rachel Boerner 00:34:02  10:58/mile  22  F  37  
  5th  3488 Elizabeth Sandoval 00:35:02  11:17/mile  23  F  39  
Week 11 Male 19-24
  1st  3869 TYLER LEACH 00:36:19  11:42/mile  21  M  56  
Week 11 Female 25-29
  1st  3442 Sammar Hamdan 00:22:52  7:22/mile  28  F  3  
  2nd  3821 AIMEE LANTER 00:23:54  7:42/mile  29  F  5  
  3rd  3418 Samantha Carroll 00:24:16  7:49/mile  27  F  6  
  4th  3486 Emma Ryan 00:28:37  9:13/mile  25  F  17  
  5th  3436 Marianne Frizzell 00:29:28  9:30/mile  28  F  22  
Week 11 Male 25-29
  1st  3814 DENIS NYABERO 00:18:19  5:54/mile  29  M  3  
  2nd  3822 LUKE HALTERMAN 00:21:40  6:59/mile  25  M  13  
  3rd  3811 CRISTIAN URIBINA 00:21:42  6:59/mile  28  M  14  
  4th  3460 Nick Melton 00:22:17  7:11/mile  26  M  17  
  5th  3424 James Colby 00:25:30  8:13/mile  28  M  30  
Week 11 Female 30-34
  1st  3474 Tiffany Nimphius 00:26:56  8:41/mile  33  F  9  
  2nd  3468 Karen Moroz 00:27:25  8:50/mile  33  F  10  
  3rd  3827 HEIDI SMITH 00:31:27  10:08/mile  31  F  29  
  4th  3402 LaTanya Barnes 00:50:30  16:17/mile  33  F  63  
Week 11 Male 30-34
  1st  3829 GERARDO NEITO 00:20:46  6:41/mile  31  M  9  
  2nd  6 Chris Lopez 00:20:56  6:44/mile  31  M  10  
  3rd  3421 Jonathan Celone 00:21:35  6:57/mile  30  M  12  
  4th  3828 LOGAN LUTHER 00:30:58  9:59/mile  34  M  47  
  5th  3455 Francisco Manzanarez 00:36:18  11:42/mile  30  M  55  
Week 11 Female 35-39
  1st  3479 Karen Pistey 00:29:07  9:23/mile  39  F  20  
  2nd  3826 ANDIE SMITH 00:31:10  10:03/mile  37  F  27  
  3rd  3491 Emily Seidel 00:35:29  11:26/mile  36  F  41  
  4th  3401 Sara Armbrecht 00:39:57  12:53/mile  38  F  51  
  5th  3469 Diane Nguyen 00:41:37  13:25/mile  36  F  53  
Week 11 Male 35-39
  1st  3447 Jeff Hillhouse 00:19:50  6:23/mile  39  M  6  
  2nd  3883 William Fields 00:27:08  8:44/mile  35  M  32  
  3rd  3487 Tony Ryan 00:34:00  10:57/mile  36  M  52  
Week 11 Female 40-44
  1st  3497 Carla Storey 00:25:27  8:12/mile  41  F  8  
  2nd  3823 SHONA WIDMAN 00:29:02  9:21/mile  44  F  19  
  3rd  3422 Michele Champagne 00:59:18  19:07/mile  44  F  70  
Week 11 Male 40-44
  1st  3446 Sergio Hernandez 00:18:47  6:03/mile  41  M  5  
  2nd  3473 Brian Nimphius 00:24:37  7:56/mile  40  M  25  
  3rd  3477 Adrian Paulin 00:24:45  7:58/mile  41  M  27  
  4th  3494 Derek Smith 00:24:54  8:01/mile  44  M  28  
  5th  3874 VICTOR TOVAR 00:27:20  8:48/mile  42  M  34  
Week 11 Female 45-49
  1st  3868 ELIZABETH LAWRENCE 00:23:18  7:30/mile  47  F  4  
  2nd  3854 Jayme Dennis 00:24:22  7:51/mile  48  F  7  
  3rd  3485 Angela Roper 00:27:43  8:56/mile  49  F  12  
  4th  3476 Lynda Parra 00:28:35  9:12/mile  49  F  16  
  5th  3406 Denise Boerner 00:35:23  11:24/mile  46  F  40  
Week 11 Male 45-49
  1st  3833 JOSE LOYOLA 00:21:00  6:46/mile  45  M  11  
  2nd  3858 Paul Pena 00:22:13  7:09/mile  46  M  16  
  3rd  3414 James Bratton 00:22:46  7:20/mile  45  M  19  
  4th  3493 Raymond Sgroi 00:24:13  7:48/mile  46  M  23  
  5th  3443 Duane Hannan 00:26:42  8:36/mile  45  M  31  
Week 11 Female 50-54
  1st  3415 Becky Burnside 00:27:32  8:52/mile  51  F  11  
  2nd  3882 Susan Starks 00:28:48  9:17/mile  52  F  18  
  3rd  3500 Lori Woolhouse 00:30:05  9:42/mile  50  F  25  
  4th  3433 LeAnn Eubank 00:33:14  10:42/mile  54  F  32  
  5th  3880 Nancy Nelson 00:33:29  10:47/mile  52  F  33  
Week 11 Male 50-54
  1st  3804 Gary Anderson 00:19:54  6:25/mile  54  M  7  
  2nd  3417 David Cabral 00:24:04  7:45/mile  54  M  21  
  3rd  3862 Brian Ferrell 00:28:35  9:12/mile  50  M  40  
  4th  3416 Craig Burnside 00:31:06  10:01/mile  54  M  49  
  5th  3881 Paul Starks 00:34:34  11:09/mile  54  M  53  
Week 11 Female 55-59
  1st  3873 JILL SMITH 00:29:52  9:38/mile  56  F  24  
  2nd  3879 Carol Murray 00:31:42  10:13/mile  55  F  30  
  3rd  3815 GINGER KNOX 00:33:03  10:39/mile  59  F  31  
  4th  3459 Deborah McVean 00:35:30  11:27/mile  58  F  42  
Week 11 Male 55-59
  1st  3859 Johnny Hukill 00:24:10  7:47/mile  59  M  22  
  2nd  3420 Nick Castillo 00:24:28  7:53/mile  57  M  24  
  3rd  3832 BRIAN KIGER 00:27:27  8:51/mile  55  M  36  
  4th  3809 David Harp 00:35:11  11:20/mile  58  M  54  
Week 11 Female 60-64
  1st  3808 Deborah Ruiz 00:28:04  9:03/mile  61  F  14  
  2nd  3871 Mary Lampe 00:35:44  11:31/mile  61  F  43  
  3rd  3812 KIM BLAKE 00:39:31  12:44/mile  60  F  50  
  4th  3820 NITA LANTER 00:41:32  13:23/mile  61  F  52  
  5th  3864 LINDA STEWART 00:58:30  18:52/mile  62  F  67  
Week 11 Male 60-64
  1st  250 Rob Sanders 00:22:34  7:16/mile  62  M  18  
  2nd  3853 Joe Piazza 00:23:22  7:32/mile  61  M  20  
  3rd  3807 Jack Bryant 00:25:21  8:10/mile  60  M  29  
  4th  3825 DANNY OGLE 00:28:29  9:11/mile  64  M  39  
  5th  3878 Ken Ashby 00:29:24  9:28/mile  62  M  44  
Week 11 Female 65-69
  1st  3490 Linda Scott 00:58:31  18:52/mile  65  F  68  
Week 11 Male 65-69
  1st  3806 Jim Sansone 00:21:58  7:04/mile  65  M  15  
  2nd  3462 Leon Minton 00:29:04  9:22/mile  69  M  42  
  3rd  3439 Arturo Garcia 00:31:03  10:00/mile  65  M  48  
  4th  3471 Truat Nguyen 00:45:44  14:44/mile  67  M  66  
Week 11 Male 70-74
  1st  3819 JAMES BIRCHER 00:38:27  12:23/mile  72  M  58  
Week 11 Male 75-79
  1st  3813 DON WAKEMAN 00:37:23  12:03/mile  76  M  57  







Trust Guard Security Scanned