2015 Trinity 5000 Summer Series

Fort Worth, TX

Race Results

T-5000 Week 3

Thursday, Jun 18, 2015

Results are: Official

Participants 164
Finishers 146
Pace 9:37/mile
Average Time 00:29:49
 
 
Place Name Gender Gender Place Age Age Place Gun Time Chip Time Pace Last Seen At Start Time
1 Jose Mejorada (# 1995) M 1 35 1 / 3 00:16:46 00:16:46 5:24/mile Finish 7:33 PM
2 Armando Salazar (# 2144) M 2 27 1 / 8 00:18:32 00:18:32 5:58/mile Finish 7:33 PM
3 todd reynolds (# 1961) M 3 47 1 / 8 00:19:13 00:19:13 6:11/mile Finish 7:33 PM
4 Jesse Hernadez (# 2180) M 4 24 1 / 2 00:19:35 00:19:35 6:18/mile Finish 7:33 PM
5 Sergio Hernandez (# 2179) M 5 41 1 / 8 00:19:48 00:19:48 6:23/mile Finish 7:33 PM
6 Juan Bustamante (# 2151) M 6 29 2 / 8 00:20:20 00:20:20 6:33/mile Finish 7:33 PM
7 Larry McHaney (# 2110) M 7 52 1 / 11 00:20:32 00:20:32 6:37/mile Finish 7:33 PM
8 William Counterman (# 1988) M 8 33 1 / 7 00:20:37 00:20:37 6:38/mile Finish 7:33 PM
9 richard reynolds (# 1960) M 9 15 1 / 3 00:20:56 00:20:56 6:45/mile Finish 7:33 PM
10 Laura Nelson (# 2000) F 1 49 1 / 14 00:21:03 00:21:03 6:47/mile Finish 7:33 PM
11 Chris Berreral (# 2111) M 10 29 3 / 8 00:21:23 00:21:23 6:53/mile Finish 7:33 PM
12 Luke Halterman (# 2107) M 11 25 4 / 8 00:21:26 00:21:26 6:54/mile Finish 7:33 PM
13 James Bratton (# 1911) M 12 45 2 / 8 00:21:27 00:21:27 6:55/mile Finish 7:33 PM
14 Kevin Carel (# 1913) M 13 55 1 / 10 00:21:30 00:21:30 6:55/mile Finish 7:33 PM
15 Fiona Green (# 1981) F 2 50 1 / 7 00:21:33 00:21:33 6:56/mile Finish 7:33 PM
16 Josue Mejorada (# 1994) M 14 11 1 / 7 00:21:46 00:21:46 7:01/mile Finish 7:33 PM
17 Jonathan Celone (# 1916) M 15 30 2 / 7 00:21:56 00:21:56 7:04/mile Finish 7:33 PM
18 Miriam Bell (# 1903) F 3 29 1 / 9 00:22:01 00:22:01 7:05/mile Finish 7:33 PM
19 Charlie Hart (# 2162) M 16 58 2 / 10 00:22:02 00:22:02 7:06/mile Finish 7:33 PM
20 Gerado Nieto (# 1985) M 17 31 3 / 7 00:22:12 00:22:12 7:09/mile Finish 7:33 PM
21 Jim Sansone (# 1976) M 18 65 1 / 5 00:22:14 00:22:14 7:10/mile Finish 7:33 PM
22 Sergo Salvidar (# 2154) M 19 25 5 / 8 00:22:15 00:22:15 7:10/mile Finish 7:33 PM
23 Gustavo Gutierrez (# 2109) M 20 46 3 / 8 00:22:28 00:22:28 7:14/mile Finish 7:33 PM
24 Lidia Bowers (# 2173) F 4 44 1 / 5 00:22:46 00:22:46 7:20/mile Finish 7:33 PM
25 Michael Brown (# 1999) M 21 51 2 / 11 00:22:47 00:22:47 7:20/mile Finish 7:33 PM
    Page:     Next >   Last >>




Trust Guard Security Scanned